Fannie Mae Redemption 145

< BACK TO FINANCE starstarstarstarstar   Business - Finance Press Release
17th April 2009, 01:53am - Views: 753





Business Finance Fannie Mae 1 image







Fannie Mae Redemption


WASHINGTON, Apr. 16 /PRNewswire-AsiaNet/ --


    Fannie Mae (NYSE: FNM) will redeem the principal amounts indicated for the

following securities issues on the redemption dates indicated below at a

redemption price equal to 100 percent of the principal amount redeemed, plus

accrued interest thereon to the date of redemption:



    Principal    Security Interest Maturity Date   CUSIP     Redemption

    Amount         Type     Rate                             Date


     $40,914,000   FINS    4.000%  Dec. 18, 2014   3136F3ZJ8 April 27, 2009

     $28,875,000   FINS    5.000%  Oct. 12, 2017   3136F3JY3 April 27, 2009

     $20,878,000   FINS    5.000%  Oct. 16, 2017   3136F3LK0 April 27, 2009

     $24,108,000   FINS    5.000%  Nov. 3, 2017    3136F3PP5 April 27, 2009

      $4,699,000   FINS    5.000%  Jan. 26, 2018   3136F43D4 April 27, 2009

    $100,000,000   MTN     5.100%  Feb. 13, 2018   3136F85C5 April 27, 2009

    $185,000,000   MTN     5.080%  June 24, 2018   3136F3F43 April 27, 2009

    $100,000,000   MTN     5.100%  June 26, 2018   3136F3J64 April 27, 2009

    $139,700,000   MTN     5.125%  July 16, 2018   3136F3K54 April 27, 2009

     $50,000,000   MTN     5.250%  July 28, 2018   3136F3Y83 April 27, 2009

     $19,795,000   FINS    5.250%  July 30, 2018   3136F2T24 April 27, 2009

     $21,276,000   FINS    5.125%  Sept. 27, 2018  3136F2LJ5 April 27, 2009

      $4,374,000   FINS    5.250%  Feb. 11, 2019   3136F46Z2 April 27, 2009

      $5,851,000   FINS    5.500%  Sept. 24, 2020  3136F4JC9 April 27, 2009

      $4,465,000   FINS    5.500%  Dec.  24, 2020  3136F4J47 April 27, 2009

      $2,728,000   FINS    5.750%  May 6, 2022     3136F5WL1 April 27, 2009

     $20,493,000   FINS    5.750%  May 6, 2022     3136F2SB5 April 27, 2009

     $25,000,000   MTN     5.750%  Jan. 23, 2023   3136F8D44 April 27, 2009

     $75,000,000   MTN     5.750%  Feb. 6, 2023    3136F8Q32 April 27, 2009

     $25,000,000   MTN     5.800%  March 10, 2023  3136F86M2 April 27, 2009

     $50,000,000   MTN     5.820%  March 17, 2023  3136F9CE1 April 27, 2009

     $80,000,000   MTN     5.740%  March 24, 2023  3136F3FB7 April 27, 2009

    $100,000,000   MTN     6.000%  Aug. 14, 2023   3136F32E5 April 27, 2009

     $75,000,000   MTNR    6.000%  Oct. 30, 2023   3136F4MM3 April 27, 2009

     $25,000,000   MTNR    6.000%  Nov. 28, 2023   3136F4SR6 April 27, 2009

     $25,000,000   MTNR    6.000%  Dec. 12, 2023   3136F4WK6 April 27, 2009

     $45,000,000   MTNR    6.000%  Dec. 29, 2023   3136F4E83 April 27, 2009

     $50,000,000   MTN     6.000%  Jan. 12, 2024   3136F4P99 April 27, 2009

    $100,000,000   MTN     6.000%  Feb. 12, 2024   3136F43L6 April 27, 2009

    $125,000,000   MTN     6.000%  Feb. 26, 2024   3136F5BB6 April 27, 2009

    $100,000,000   MTN     6.000%  April 1, 2024   3136F5GT2 April 27, 2009

    $100,000,000   MTN     6.000%  April 29, 2024  3136F5QE4 April 27, 2009

     $50,000,000   MTNR    6.000%  May 13, 2024    3136F5TK7 April 27, 2009

     $25,000,000   MTNR    6.000%  Aug. 19, 2024   3136F54D0 April 27, 2009

     $25,000,000   MTNR    6.000%  Jan. 28, 2025   3136F6TR0 April 27, 2009

    $125,000,000   MTN     6.000%  April 4, 2025   3136F6M30 April 27, 2009

     $50,000,000   MTNR    6.000%  April 7, 2025   3136F6T90 April 27, 2009

     $25,000,000   MTNR    6.000%  April 21, 2025  3136F6Z51 April 27, 2009

      $4,147,000   FINS    6.000%  July 8, 2025    3136F5Z46 April 27, 2009

    $300,000,000   MTN     6.000%  July 25, 2025   3136F7EC7 April 27, 2009

    $100,000,000   MTN     6.000%  Oct. 6, 2025    3136F7KQ9 April 27, 2009

     $25,000,000   MTNR    6.000%  Oct. 24, 2025   3136F7LF2 April 27, 2009

     $15,000,000   MTNR    6.000%  Feb. 24, 2026   3136F7UJ4 April 27, 2009

      $1,351,000   FINP    3.750%  April 17, 2014  3135A1FD4 April 27, 2009

Business Finance Fannie Mae 2 image

      $6,575,000   FINP    3.750%  Sept. 11, 2015  3135A1DW4 April 27, 2009

     $15,973,000   FINP    4.500%  Jan. 15, 2016   3135A1BV8 April 27, 2009

      $8,074,000   FINP    5.000%  Dec. 12, 2017   3135A1AR8 April 27, 2009

      $5,603,000   FINP    5.000%  Dec. 19, 2017   3135A1AY3 April 27, 2009

      $8,421,000   FINP    5.000%  Feb. 2, 2018    3135A0DJ5 April 27, 2009

     $20,779,000   FINP    5.250%  Nov. 14, 2018   3135A07H6 April 27, 2009

      $9,307,000   FINP    5.250%  Nov. 28, 2018   3135A1AB3 April 27, 2009

      $4,036,000   FINP    5.400%  March 14, 2019  3135A0M30 April 27, 2009

     $25,568,000   FINP    5.000%  Nov. 14, 2019   3135A07J2 April 27, 2009

      $2,345,000   FINP    5.500%  Nov. 4, 2020    3135A0ND7 April 27, 2009

      $3,970,000   FINP    5.500%  Nov. 10, 2020   3135A0NJ4 April 27, 2009

      $2,844,000   FINP    5.500%  Dec. 9, 2020    3135A0PE3 April 27, 2009

      $6,165,000   FINP    5.500%  Jan. 20, 2021   3135A0QM4 April 27, 2009

      $2,796,000   FINP    5.500%  Feb. 10, 2021   3135A0RC5 April 27, 2009

      $3,584,000   FINP    5.500%  Feb. 17, 2021   3135A0RK7 April 27, 2009

      $4,048,000   FINP    5.500%  Feb. 24, 2021   3135A0RS0 April 27, 2009

      $3,407,000   FINP    5.250%  March 14, 2022  3135A0M48 April 27, 2009

      $5,710,000   FINP    5.250%  March 28, 2022  3135A0P29 April 27, 2009

      $3,246,000   FINP    4.750%  Sept. 30, 2024  3135A0AR0 April 27, 2009

      $7,328,000   FINP    5.000%  Aug. 18, 2025   3135A0KX6 April 27, 2009

      $7,397,000   FINP    5.000%  Aug. 25, 2025   3135A0LC1 April 27, 2009

      $1,702,000   FINP    5.375%  Nov. 3, 2025    3135A0MZ9 April 27, 2009

      $3,878,000   FINP    5.500%  April 23, 2027  3135A0S42 April 27, 2009

      $6,008,000   FINP    6.250%  July 30, 2027   3135A03H0 April 27, 2009

      $3,576,000   FINP    5.750%  March 21, 2031  3135A0SJ9 April 27, 2009

     $11,817,000   FINP    6.250%  May 9, 2031     3135A0UA5 April 27, 2009

     $17,794,000   FINP    6.500%  July 25, 2031   3135A0WD7 April 27, 2009



    Fannie Mae exists to expand affordable housing and bring global capital to

local communities in order to serve the U.S. housing market. Fannie Mae has a

federal charter and operates in America's secondary mortgage market to enhance

the liquidity of the mortgage market by providing funds to mortgage bankers and

other lenders so that they may lend to home buyers.  Our job is to help those who

house America.


    This press release does not constitute an offer to sell or the solicitation

of an offer to buy securities of Fannie Mae. Nothing in this press release

constitutes advice on the merits of buying or selling a particular investment.

Any investment decision as to any purchase of securities referred to herein must

be made solely on the basis of information contained in Fannie Mae’s applicable

Offering Circular, and that no reliance may be placed on the completeness or

accuracy of the information contained in this press release.


    You should not deal in securities unless you understand their nature and the

extent of your exposure to risk. You should be satisfied that they are suitable

for you in the light of your circumstances and financial position. If you are in

any doubt you should consult an appropriately qualified financial advisor. 


SOURCE: Fannie Mae


    CONTACT:  Latressa Cox of Fannie Mae

              +1-202-752-6707

    (FNM)



Translations:





To view this and other AsiaNet releases please visit http://www.asianetnews.net






news articles logo NEWS ARTICLES
Contact News Articles |Remove this article