Fannie Mae Redemption
WASHINGTON, Apr. 1 /PRNewswire-AsiaNet/ --
Fannie Mae (NYSE: FNM) will redeem the principal amounts indicated for the
following securities issues on the redemption dates indicated below at a
redemption price equal to 100 percent of the principal amount redeemed, plus
accrued interest thereon to the date of redemption:
Principal Security Interest Maturity Date CUSIP Redemption Date
Amount Type Rate
$12,837,000 FINP 3.000% March 27, 2012 3135A1EK9 April 13, 2009
$12,508,000 FINP 3.500% March 13, 2013 3135A1DV6 April 13, 2009
$3,728,000 FINP 3.500% March 20, 2013 3135A1EC7 April 13, 2009
$7,279,000 FINP 3.500% April 10, 2013 3135A1EW3 April 13, 2009
$8,702,000 FINP 3.750% August 20, 2013 3135A1DB0 April 13, 2009
$42,382,000 FINP 4.000% February 6, 2014 3135A1CM7 April 13, 2009
$21,891,000 FINP 4.000% September 4, 2015 3135A1DP9 April 13, 2009
$4,800,000 FINP 5.000% January 27, 2017 3135A0DD8 April 13, 2009
$5,651,000 FINP 5.000% June 9, 2017 3135A0CD9 April 13, 2009
$15,861,000 FINP 5.250% November 7, 2017 3135A07B9 April 13, 2009
$6,858,000 FINP 4.500% January 9, 2018 3135A1BQ9 April 13, 2009
$6,011,000 FINP 5.250% September 26, 2019 3135A05M7 April 13, 2009
$1,403,000 FINP 5.250% May 27, 2022 3135A0W62 April 13, 2009
$5,828,000 FINP 6.000% August 22, 2022 3135A04D8 April 13, 2009
$6,582,000 FINP 5.500% October 3, 2022 3135A05U9 April 13, 2009
$4,538,000 FINP 5.500% October 24, 2022 3135A06N4 April 13, 2009
$1,407,000 FINP 5.500% April 6, 2026 3135A0SV2 April 13, 2009
$8,827,000 FINP 6.250% June 22, 2026 3135A0UZ0 April 13, 2009
$7,758,000 FINP 6.250% June 29, 2026 3135A0VF3 April 13, 2009
$2,219,000 FINP 5.500% August 20, 2027 3135A04E6 April 13, 2009
$50,000,000 MTN 6.000% July 11, 2025 3136F7CL9 April 11, 2009
$15,000,000 MTN 6.000% July 11, 2025 3136F7CN5 April 11, 2009
$100,000,000 MTN 6.000% July 11, 2025 3136F7CY1 April 11, 2009
$18,495,000 FINS 4.500% May 21, 2015 3136F3TU0 April 13, 2009
$7,272,000 FINS 5.000% July 25, 2016 3136F4Y73 April 13, 2009
$26,987,000 FINS 5.000% August 12, 2016 3136F23E6 April 13, 2009
$25,000,000 MTNR 5.000% September 26, 2016 3136F3BW5 April 13, 2009
$16,199,000 FINS 5.000% November 21, 2016 3136F2TR9 April 13, 2009
$13,778,000 FINS 5.000% January 9, 2017 3136F2D96 April 13, 2009
$6,707,000 FINS 5.000% February 24, 2017 3136F5CA7 April 13, 2009
$25,000,000 MTNR 5.000% May 26, 2017 3136F3RU2 April 13, 2009
$25,000,000 MTNR 5.200% August 24, 2017 3136F6YD5 April 13, 2009
$32,140,000 FINS 5.250% October 10, 2017 3136F2MW5 April 13, 2009
$33,238,000 FINS 5.250% November 28, 2017 3136F2UY2 April 13, 2009
$25,000,000 MTN 5.250% February 22, 2018 3136F83Y9 April 13, 2009
$25,000,000 MTNR 5.250% March 12, 2018 3136F3AF3 April 13, 2009
$50,000,000 MTNR 5.250% March 19, 2018 3136F3BM7 April 13, 2009
$31,353,000 FINS 5.250% April 2, 2018 3136F3HN9 April 13, 2009
$50,000,000 MTN 5.400% April 2, 2018 3136F3EN2 April 13, 2009
$30,000,000 MTN 5.450% May 29, 2018 3136F9QZ9 April 13, 2009
$25,000,000 MTN 5.500% June 11, 2018 3136F9SG9 April 13, 2009
$25,000,000 MTN 5.300% July 25, 2018 3136F3V45 April 13, 2009
$25,000,000 MTN 5.400% August 6, 2018 3136F3X43 April 13, 2009
$7,765,000 FINS 5.500% December 17, 2018 3136F4D50 April 13, 2009
$85,000,000 MTN 5.540% March 11, 2019 3136F5JE2 April 13, 2009
$18,663,000 FINS 5.500% March 12, 2019 3136F2JF6 April 13, 2009
$25,000,000 MTN 5.500% March 28, 2019 3136F5MH1 April 13, 2009
$25,000,000 MTNR 5.500% March 29, 2019 3136F5GB1 April 13, 2009
$50,000,000 MTN 5.550% March 29, 2019 3136F5LN9 April 13, 2009
$100,000,000 MTN 5.500% April 8, 2019 3136F5NB3 April 13, 2009
$65,000,000 MTN 5.450% April 12, 2019 3136F5KP5 April 13, 2009
$50,000,000 MTN 5.520% April 12, 2019 3136F5ME8 April 13, 2009
$3,426,000 FINS 5.500% May 13, 2019 3136F5XT3 April 13, 2009
$7,639,000 FINS 5.750% September 16, 2019 3136F4GR9 April 13, 2009
$10,000,000 MTN 5.650% January 7, 2020 3136F6TH2 April 13, 2009
$68,487,000 MTN 5.700% February 18, 2020 3136F6XE4 April 13, 2009
$50,000,000 MTN 5.610% February 24, 2020 3136F6A66 April 13, 2009
$25,000,000 MTNR 5.000% March 9, 2020 3136F6ZW2 April 13, 2009
$75,000,000 MTN 5.750% March 16, 2020 3136F6J34 April 13, 2009
$50,000,000 MTN 5.800% March 23, 2020 3136F6N39 April 13, 2009
$66,311,000 MTN 5.750% June 8, 2020 3136F66X2 April 13, 2009
$121,000,000 MTN 5.750% June 15, 2020 31359MC84 April 13, 2009
$25,000,000 MTN 5.700% July 6, 2020 3136F7CH8 April 13, 2009
$60,000,000 MTN 5.750% July 7, 2020 3136F7CA3 April 13, 2009
$10,000,000 MTN 5.800% July 28, 2020 3136F7FW2 April 13, 2009
$20,000,000 MTN 5.820% September 29, 2020 3136F7KV8 April 13, 2009
$50,000,000 MTN 6.000% December 20, 2021 3136F8AW5 April 13, 2009
$30,000,000 MTNR 6.000% December 27, 2021 3136F8AH8 April 13, 2009
$50,000,000 MTN 6.000% March 14, 2022 3136F8GF6 April 13, 2009
$25,000,000 MTNR 6.000% March 15, 2022 3136F8GM1 April 13, 2009
$32,445,000 FINS 6.000% July 25, 2022 3136F16N5 April 13, 2009
$51,283,000 FINS 6.000% August 1, 2022 3136F2AQ1 April 13, 2009
$23,928,000 FINS 6.000% August 16, 2022 3136F37C4 April 13, 2009
$18,550,000 FINS 6.000% August 26, 2022 3136F4CB8 April 13, 2009
$19,186,000 FINS 6.000% September 2, 2022 3136F4DW1 April 13, 2009
$25,000,000 MTNR 6.000% November 4, 2022 3136F2QD3 April 13, 2009
$100,000,000 MTN 6.000% February 22, 2023 3136F86F7 April 13, 2009
$40,000,000 MTN 6.000% March 10, 2023 3136F9AY9 April 13, 2009
$150,000,000 MTN 6.000% April 7, 2023 3136F3HF6 April 13, 2009
$50,000,000 MTN 6.000% April 7, 2023 3136F9DJ9 April 13, 2009
$250,000,000 MTN 6.000% May 26, 2023 31398ARN4 April 13, 2009
$25,000,000 MTN 6.000% June 12, 2023 3136F9RC9 April 13, 2009
$75,000,000 MTN 6.000% June 12, 2023 3136F9RB1 April 13, 2009
$75,000,000 MTN 6.000% June 26, 2023 3136F9SK0 April 13, 2009
$510,000,000 MTN 6.000% June 26, 2023 3136F9SJ3 April 13, 2009
$25,000,000 MTN 6.020% August 11, 2023 3136F33Z7 April 13, 2009
$200,000,000 MTN 6.200% August 14, 2023 3136F9ZW6 April 13, 2009
$50,000,000 MTN 6.000% August 25, 2023 3136F35C6 April 13, 2009
$75,000,000 MTN 6.100% October 6, 2023 3136F9H55 April 13, 2009
$25,000,000 MTN 6.100% October 16, 2023 3136F9J38 April 13, 2009
$50,000,000 MTN 6.150% August 26, 2024 3136F55Y3 April 13, 2009
Fannie Mae exists to expand affordable housing and bring global capital to
local communities in order to serve the U.S. housing market. Fannie Mae has a
federal charter and operates in America's secondary mortgage market to enhance
the liquidity of the mortgage market by providing funds to mortgage bankers and
other lenders so that they may lend to home buyers. Our job is to help those who
house America.
This press release does not constitute an offer to sell or the solicitation
of an offer to buy securities of Fannie Mae. Nothing in this press release
constitutes advice on the merits of buying or selling a particular investment.
Any investment decision as to any purchase of securities referred to herein must
be made solely on the basis of information contained in Fannie Mae's applicable
Offering Circular, and that no reliance may be placed on the completeness or
accuracy of the information contained in this press release.
You should not deal in securities unless you understand their nature and the
extent of your exposure to risk. You should be satisfied that they are suitable
for you in the light of your circumstances and financial position. If you are in
any doubt you should consult an appropriately qualified financial advisor.
SOURCE: Fannie Mae
CONTACT: Latressa Cox of Fannie Mae
+1-202-752-6707
(FNM)
Translations: