Fannie Mae Redemption 158

< BACK TO FINANCE starstarstarstarstar   Business - Finance Press Release
24th March 2009, 02:34am - Views: 784





Business Finance Fannie Mae 1 image







Fannie Mae Redemption


WASHINGTON, March 23 /PRNewswire-AsiaNet/ --


    Fannie Mae (NYSE: FNM) will redeem the principal amounts indicated for

the following securities issues on the redemption dates indicated below at a

redemption price equal to 100 percent of the principal amount redeemed, plus

accrued interest thereon to the date of redemption:


    Principal  Security Interest Maturity Date     CUSIP     Redemption Date

      Amount     Type    Rate


     $61,040,000 FINP  4.000%  January 16, 2013   3135A1BT3   April 2, 2009

      $6,251,000 FINP  4.500%  November 4, 2013   3135A0BL2   April 2, 2009

      $6,286,000 FINP  4.500%  December 12, 2013  3135A1AN7   April 2, 2009

      $5,876,000 FINP  4.625%  December 19, 2013  3135A1AW7   April 2, 2009

      $7,034,000 FINP  4.750%  December 26, 2013  3135A1BD8   April 2, 2009

      $1,152,000 FINP  4.000%  January 2, 2014    3135A1BK2   April 2, 2009

     $21,641,000 FINP  4.000%  January 16, 2014   3135A1BU0   April 2, 2009

     $13,911,000 FINP  5.000%  May 14, 2014       3135A07G8   April 2, 2009

      $2,802,000 FINP  5.250%  March 13, 2015     3135A0M22   April 2, 2009

      $6,108,000 FINP  5.000%  March 19, 2015     3135A05C9   April 2, 2009

      $1,842,000 FINP  5.250%  March 20, 2015     3135A0M97   April 2, 2009

     $39,794,000 FINP  5.000%  May 7, 2015        3135A07A1   April 2, 2009

      $6,413,000 FINP  4.500%  June 12, 2015      3135A1AP2   April 2, 2009

      $8,136,000 FINP  4.500%  June 26, 2015      3135A1BE6   April 2, 2009

      $2,894,000 FINP  5.250%  November 23, 2015  3135A0V63   April 2, 2009

      $5,668,000 FINP  5.500%  March 16, 2016     3135A0SA8   April 2, 2009

      $4,360,000 FINP  5.500%  March 28, 2016     3135A0SM2   April 2, 2009

      $8,292,000 FINP  5.500%  November 10, 2016  3135A0ZR3   April 2, 2009

     $10,258,000 FINP  5.250%  November 23, 2016  3135A0A58   April 2, 2009

     $15,116,000 FINP  5.250%  November 30, 2016  3135A0A90   April 2, 2009

      $8,192,000 FINP  5.250%  January 25, 2017   3135A0G29   April 2, 2009

     $10,864,000 FINP  4.500%  March 10, 2017     3135A0EL9   April 2, 2009

      $6,245,000 FINP  4.500%  March 17, 2017     3135A0EQ8   April 2, 2009

      $3,131,000 FINP  5.250%  April 18, 2017     3135A0R43   April 2, 2009

      $3,791,000 FINP  5.250%  April 25, 2017     3135A0S26   April 2, 2009

      $4,208,000 FINP  5.250%  May 2, 2017        3135A0S91   April 2, 2009

      $1,977,000 FINP  4.750%  May 5, 2017        3135A0GJ2   April 2, 2009

      $2,254,000 FINP  5.250%  May 9, 2017        3135A0T82   April 2, 2009

      $2,415,000 FINP  5.250%  May 16, 2017       3135A0U64   April 2, 2009

        $972,000 FINP  5.600%  June 13, 2017      3135A0X95   April 2, 2009

     $11,083,000 FINP  5.500%  August 15, 2017    3135A03U1   April 2, 2009

      $3,987,000 FINP  5.250%  August 28, 2017    3135A04K2   April 2, 2009

      $4,288,000 FINP  5.250%  September 5, 2017  3135A04S5   April 2, 2009

     $10,122,000 FINP  5.250%  September 19, 2017 3135A05D7   April 2, 2009

      $8,375,000 FINP  5.500%  October 5, 2018    3135A0YM5   April 2, 2009

      $7,740,000 FINP  5.500%  October 12, 2018   3135A0YT0   April 2, 2009

      $7,061,000 FINP  5.250%  November 9, 2018   3135A0ZS1   April 2, 2009

      $5,400,000 FINP  5.500%  February 8, 2019   3135A0H77   April 2, 2009

      $3,731,000 FINP  5.250%  February 15, 2019  3135A0J59   April 2, 2009

      $2,461,000 FINP  5.250%  February 28, 2019  3135A0K81   April 2, 2009

     $10,838,000 FINP  4.500%  October 14, 2020   3135A0AS8   April 2, 2009

     $10,839,000 FINP  4.250%  February 17, 2021  3135A0DW6   April 2, 2009

     $11,404,000 FINP  4.250%  February 24, 2021  3135A0ED7   April 2, 2009

      $1,994,000 FINP  5.500%  May 4, 2026        3135A0TU3   April 2, 2009

    $100,000,000 MTN   2.100%  July 2, 2010       3136F9Z97   April 2, 2009

     $12,998,000 FINS  3.500%  December 14, 2011  3136F3XX9   April 2, 2009

     $16,939,000 FINS  4.000%  June 18, 2012      3136F5JB8   April 2, 2009

     $17,854,000 FINS  4.000%  July 16, 2012      3136F3T22   April 2, 2009

     $12,685,000 FINS  4.000%  July 23, 2012      3136F3X76   April 2, 2009

     $26,253,000 FINS  4.000%  October 1, 2012    3136F5LM1   April 2, 2009

     $10,000,000 MTN   4.000%  February 6, 2013   3136F8Q65   April 2, 2009

     $25,000,000 MTN   5.600%  February 13, 2013  3136F8T47   April 2, 2009

     $25,000,000 MTN   5.700%  February 15, 2013  3136F8T70   April 2, 2009

    $100,000,000 MTN   4.150%  February 20, 2013  3136F82N4   April 2, 2009

     $25,000,000 MTN   5.500%  February 21, 2013  3136F8S30   April 2, 2009

     $25,000,000 MTN   5.780%  February 21, 2013  3136F8V69   April 2, 2009

     $10,000,000 MTN   4.500%  July 30, 2013      3136F32H8   April 2, 2009

     $50,000,000 MTN   4.500%  October 2, 2013    3136F9H71   April 2, 2009

     $21,420,000 FINS  4.500%  October 15, 2013   3136F3JX5   April 2, 2009

     $19,941,000 FINS  4.500%  October 16, 2013   3136F3LJ3   April 2, 2009

     $25,000,000 MTN   4.930%  April 8, 2014      3136F5KE0   April 2, 2009

     $25,221,000 FINS  5.000%  April 10, 2015     3136F2MV7   April 2, 2009

      $5,698,000 FINS  5.000%  April 15, 2015     3136F4MT8   April 2, 2009

     $19,920,000 FINS  5.000%  April 17, 2015     3136F2NN4   April 2, 2009

      $7,199,000 FINS  5.000%  April 28, 2015     3136F5UP4   April 2, 2009

     $25,000,000 MTNR  5.000%  April 28, 2015     3136F3KG0   April 2, 2009

      $8,158,000 FINS  5.000%  June 3, 2015       3136F4XF6   April 2, 2009

     $40,343,000 FINS  5.000%  June 26, 2015      3136F2ZS0   April 2, 2009

     $11,806,000 FINS  5.000%  June 30, 2015      3136F4N83   April 2, 2009

      $6,047,000 FINS  5.000%  July 15, 2015      3136F52H3   April 2, 2009

     $29,510,000 FINS  5.000%  July 30, 2015      3136F2S90   April 2, 2009

     $25,000,000 MTNR  5.500%  September 28, 2015 3136F8JJ5   April 2, 2009

     $11,951,000 FINS  5.000%  October 1, 2015    3136F4KP8   April 2, 2009

     $25,000,000 MTNR  5.125%  December 30, 2015  3136F6SS9   April 2, 2009

     $11,068,000 FINS  5.500%  September 16, 2016 3136F4GQ1   April 2, 2009

     $17,251,000 FINS  5.500%  November 8, 2016   3136F02Z4   April 2, 2009

      $9,131,000 FINS  5.500%  November 15, 2016  3136F04F6   April 2, 2009

      $3,659,000 FINS  5.500%  December 16, 2016  3136F5M57   April 2, 2009

      $4,328,000 FINS  5.500%  December 30, 2016  3136F5V99   April 2, 2009

     $23,020,000 FINS  5.500%  January 26, 2017   3136F16M7   April 2, 2009

     $18,193,000 FINS  5.500%  February 22, 2017  3136F2EN4   April 2, 2009

     $25,000,000 MTNR  5.000%  February 24, 2017  3136F6WZ8   April 2, 2009

    $100,000,000 MTN   5.500%  February 28, 2017  3136F6J67   April 2, 2009

     $25,000,000 MTNR  5.500%  April 28, 2017     3136F5QZ7   April 2, 2009

     $25,000,000 MTNR  5.000%  September 1, 2017  3136F6YG8   April 2, 2009

     $25,000,000 MTN   5.720%  September 26, 2017 3136F8TK1   April 2, 2009

    $150,000,000 MTN   5.000%  July 2, 2018       3136F3YS9   April 2, 2009

     $58,000,000 MTN   6.000%  July 10, 2018      3136F9VK6   April 2, 2009

      $9,196,000 FINS  5.000%  November 5, 2018   3136F4RY2   April 2, 2009

      $3,251,000 FINS  5.000%  November 9, 2018   3136F4TL8   April 2, 2009

     $25,000,000 MTNR  4.500%  April 28, 2019     3136F5PD7   April 2, 2009

     $25,000,000 MTNR  5.000%  April 29, 2019     3136F5RP8   April 2, 2009

     $25,000,000 MTNR  5.000%  September 17, 2019 3136F6AR0   April 2, 2009

     $25,000,000 MTNR  4.500%  September 30, 2019 3136F6FE4   April 2, 2009

     $25,000,000 MTNR  5.000%  September 30, 2019 3136F6CG2   April 2, 2009

     $50,000,000 MTNR  5.000%  October 29, 2019   3136F6GY9   April 2, 2009

     $50,000,000 MTNR  5.000%  November 19, 2019  3136F6KJ7   April 2, 2009

     $25,000,000 MTNR  4.500%  November 26, 2019  3136F6MF3   April 2, 2009

     $25,000,000 MTNR  5.000%  December 16, 2019  3136F6PE3   April 2, 2009

     $25,000,000 MTNR  5.000%  December 30, 2019  3136F6RE1   April 2, 2009

     $25,000,000 MTNR  5.000%  January 21, 2020   3136F6TL3   April 2, 2009

     $25,000,000 MTNR  4.500%  February 3, 2020   3136F6WR6   April 2, 2009



    Fannie Mae exists to expand affordable housing and bring global capital

to local communities in order to serve the U.S. housing market. Fannie Mae

has a federal charter and operates in America's secondary mortgage market to

enhance the liquidity of the mortgage market by providing funds to mortgage

bankers and other lenders so that they may lend to home buyers. Our job is to

help those who house America.


    This press release does not constitute an offer to sell or the

Business Finance Fannie Mae 2 image

solicitation of an offer to buy securities of Fannie Mae. Nothing in this

press release constitutes advice on the merits of buying or selling a

particular investment. Any investment decision as to any purchase of

securities referred to herein must be made solely on the basis of information

contained in Fannie Mae's applicable Offering Circular, and that no reliance

may be placed on the completeness or accuracy of the information contained in

this press release.


    You should not deal in securities unless you understand their nature and

the extent of your exposure to risk. You should be satisfied that they are

suitable for you in the light of your circumstances and financial position.

If you are in any doubt you should consult an appropriately qualified

financial advisor.


     SOURCE: Fannie Mae


    CONTACT: Latressa Cox, +1-202-752-6707

             (FNM)


Translations:








To view this and other AsiaNet releases please visit http://www.asianetnews.net






news articles logo NEWS ARTICLES
Contact News Articles |Remove this article