MEDIA RELEASE PR40811
Fannie Mae Redemption
WASHINGTON, Aug. 13 /PRNewswire-AsiaNet/ --
Fannie Mae (OTC Bulletin Board: FNMA) will redeem the principal amounts
indicated for the following securities issues on the redemption dates
indicated below at a redemption price equal to 100 percent of the principal
amount redeemed, plus accrued interest thereon to the date of redemption:
Principal Security Interest Maturity Date CUSIP Redemption
Amount Type Rate Date
$9,021,000 FINP 5.650% Dec. 11, 2037 3135A1AU1 Aug. 23, 2010
$15,995,000 FINP 5.650% April 30, 2038 3135A1FZ5 Aug. 23, 2010
$22,988,000 MTN 5.000% July 7, 2028 3136F3B62 Aug. 23, 2010
$29,175,000 FINS 5.000% June 14, 2028 3136F3YA8 Aug. 23, 2010
$33,464,000 FINS 5.000% June 16, 2028 3136F3ZL3 Aug. 23, 2010
$60,000,000 MTN 5.000% Feb. 23, 2024 3136FHBF1 Aug. 23, 2010
$50,000,000 MTN 5.125% May 21, 2029 3136FHSD8 Aug. 23, 2010
$25,000,000 MTN 5.150% May 21, 2029 3136FHTS4 Aug. 23, 2010
$50,000,000 MTN 1.170% Feb. 23, 2012 3136FJ4Z1 Aug. 23, 2010
$50,000,000 MTN 1.360% May 23, 2012 3136FJ5A5 Aug. 23, 2010
$100,000,000 MTN 1.000% Feb. 23, 2015 3136FJ6N6 Aug. 23, 2010
$100,000,000 MTN 2.000% Feb. 24, 2012 3136FH5D3 Aug. 24, 2010
$50,000,000 MTN 1.500% Aug. 24, 2012 3136FH6E0 Aug. 24, 2010
$65,000,000 MTN 2.150% Feb. 24, 2015 3136FJ3A7 Aug. 24, 2010
$50,000,000 MTN 2.500% Feb. 24, 2015 3136FJ3J8 Aug. 24, 2010
$50,000,000 MTNR 4.000% Feb. 24, 2020 3136FJ3N9 Aug. 24, 2010
$125,000,000 MTN 3.000% Feb. 24, 2017 3136FJ4H1 Aug. 24, 2010
$50,000,000 MTNR 3.250% Feb. 24, 2020 3136FJ4S7 Aug. 24, 2010
$80,000,000 MTN 3.000% Feb. 24, 2025 3136FJ4Y4 Aug. 24, 2010
$75,000,000 MTN 2.125% Feb. 24, 2015 3136FJ5D9 Aug. 24, 2010
$50,000,000 MTN 3.000% Feb. 24, 2025 3136FJ5J6 Aug. 24, 2010
$100,000,000 MTN 2.250% Feb. 24, 2015 3136FJ5T4 Aug. 24, 2010
$50,000,000 MTN 2.000% Feb. 24, 2020 3136FJ5U1 Aug. 24, 2010
$50,000,000 MTN 1.400% Feb. 24, 2014 3136FJ6C0 Aug. 24, 2010
$100,000,000 MTN 2.250% Feb. 24, 2015 3136FJ6P1 Aug. 24, 2010
$25,000,000 MTN 1.250% Feb. 24, 2012 3136FJSW2 Aug. 24, 2010
$250,000,000 MTN 1.100% Feb. 24, 2012 31398AF98 Aug. 24, 2010
$1,000,000,000 MTN 1.500% May 24, 2012 31398AR20 Aug. 24, 2010
$1,000,000,000 MTN 1.740% May 24, 2013 31398AS94 Aug. 24, 2010
$500,000,000 MTN 2.400% Aug. 24, 2012 31398AYV8 Aug. 24, 2010
$50,000,000 MTN 3.300% Aug. 25, 2014 3136FH3W3 Aug. 25, 2010
$60,000,000 MTN 2.250% Aug. 25, 2014 3136FH6D2 Aug. 25, 2010
$25,000,000 MTN 5.250% Aug. 25, 2017 3136FHBQ7 Aug. 25, 2010
$50,000,000 MTN 3.150% Feb. 25, 2015 3136FJ3S8 Aug. 25, 2010
$50,000,000 MTN 3.000% Feb. 25, 2015 3136FJ4F5 Aug. 25, 2010
$100,000,000 MTNR 2.000% Feb. 25, 2020 3136FJ4P3 Aug. 25, 2010
$50,000,000 MTN 3.000% Aug. 25, 2017 3136FJ4W8 Aug. 25, 2010
$50,000,000 MTNR 3.000% Feb. 25, 2022 3136FJ5K3 Aug. 25, 2010
$100,000,000 MTN 2.300% Feb. 25, 2015 3136FJ5P2 Aug. 25, 2010
$50,000,000 MTNR 3.250% Feb. 25, 2020 3136FJ5Q0 Aug. 25, 2010
$50,000,000 MTN 1.000% Feb. 25, 2015 3136FJ5S6 Aug. 25, 2010
$50,000,000 MTN 2.000% Feb. 25, 2020 3136FJ6K2 Aug. 25, 2010
$50,000,000 MTN 3.500% Feb. 25, 2020 3136FJ7B1 Aug. 25, 2010
$125,000,000 MTN 3.050% Feb. 25, 2015 3136FJ7G0 Aug. 25, 2010
$70,000,000 MTNR 4.000% Nov. 25, 2024 3136FJPH8 Aug. 25, 2010
$50,000,000 MTN 4.250% Nov. 25, 2024 3136FJPV7 Aug. 25, 2010
$25,000,000 MTNR 4.500% Nov. 25, 2024 3136FJPW5 Aug. 25, 2010
$25,000,000 MTNR 4.250% Nov. 25, 2024 3136FJQH7 Aug. 25, 2010
$25,000,000 MTNR 3.000% Nov. 25, 2024 3136FJRC7 Aug. 25, 2010
$50,000,000 MTN 1.000% Nov. 25, 2011 3136FJRH6 Aug. 25, 2010
$15,000,000 MTN 4.000% Nov. 25, 2019 3136FJRM5 Aug. 25, 2010
$15,000,000 MTNR 3.000% Nov. 25, 2019 3136FJRT0 Aug. 25, 2010
$15,000,000 MTNR 2.500% Nov. 25, 2016 3136FJRZ6 Aug. 25, 2010
$25,000,000 MTN 3.000% Nov. 25, 2016 3136FJSK8 Aug. 25, 2010
$15,000,000 MTNR 4.000% Nov. 25, 2024 3136FJSQ5 Aug. 25, 2010
$10,000,000 MTNR 3.000% Nov. 25, 2019 3136FJSS1 Aug. 25, 2010
$25,000,000 MTNR 3.000% Nov. 25, 2024 3136FJTF8 Aug. 25, 2010
$10,000,000 MTNR 4.000% Nov. 25, 2024 3136FJUR0 Aug. 25, 2010
$25,000,000 MTN 3.125% Nov. 25, 2015 3136FJUY5 Aug. 25, 2010
$50,000,000 MTN 3.250% Aug. 25, 2015 3136FMAA2 Aug. 25, 2010
$50,000,000 MTN 1.310% May 25, 2012 3136FMBF0 Aug. 25, 2010
$300,000,000 MTN 1.750% Feb. 25, 2013 31398AF80 Aug. 25, 2010
$250,000,000 MTN 1.400% May 25, 2012 31398AS78 Aug. 25, 2010
$1,000,000,000 MTN 1.150% May 25, 2012 31398AS86 Aug. 25, 2010
$1,700,000,000 MTN 3.500% Aug. 25, 2014 31398AYW6 Aug. 25, 2010
$100,000,000 MTN 0.000% Feb. 27, 2023 31398ANE8 Aug. 27, 2010
Fannie Mae exists to expand affordable housing and bring global capital
to local communities in order to serve the U.S. housing market. Fannie Mae
has a federal charter and operates in America's secondary mortgage market to
enhance the liquidity of the mortgage market by providing funds to mortgage
bankers and other lenders so that they may lend to home buyers. Our job is to
help those who house America.
This press release does not constitute an offer to sell or the
solicitation of an offer to buy securities of Fannie Mae. Nothing in this
press release constitutes advice on the merits of buying or selling a
particular investment. Any investment decision as to any purchase of
securities referred to herein must be made solely on the basis of information
contained in Fannie Mae's applicable Offering Circular, and that no reliance
may be placed on the completeness or accuracy of the information contained in
this press release.
You should not deal in securities unless you understand their nature and
the extent of your exposure to risk. You should be satisfied that they are
suitable for you in the light of your circumstances and financial position.
If you are in any doubt you should consult an appropriately qualified
financial advisor.
SOURCE: Fannie Mae
CONTACT: Katherine Constantinou,
Fannie Mae,
+1-202-752-5403
Translations:
AsiaNet releases please visit http://www.asianetnews.net