Fannie Mae Redemption 239

< BACK TO FINANCE starstarstarstarstar   Business - Finance Press Release
26th June 2010, 01:56am - Views: 931






Business Finance Fannie Mae 2 image







MEDIA RELEASE PR40177


Fannie Mae Redemption


WASHINGTON, June 25 /PRNewswire-AsiaNet/ --


    Fannie Mae (NYSE: FNM) will redeem the principal amounts indicated for

the following securities issues on the redemption dates indicated below at a

redemption price equal to 100 percent of the principal amount redeemed, plus

accrued interest thereon to the date of redemption:



       Principal   Security Interest     Maturity      CUSIP     Redemption

        Amount       Type     Rate        Date                     Date

       $17,978,000   FINP   6.000%    July 6, 2022   3135A02F5   July 6, 2010

        $6,620,000   FINP   5.250%   March 11, 2025  3135A0EM7   July 6, 2010

        $4,644,000   FINP   5.800%   March 23, 2035  3135A0FA2   July 6, 2010

        $6,945,000   FINP   5.625%   Aug. 23, 2030   3135A0LD9   July 6, 2010

        $5,179,000   FINP   5.800%   March 13, 2037  3135A0M63   July 6, 2010

       $10,175,000   FINP   5.750%   Dec. 24, 2037   3135A1BJ5   July 6, 2010

       $51,234,000   FINP   5.000%   Feb. 25, 2028   3135A1DK0   July 6, 2010

        $5,470,000   FINP   4.750%   March 13, 2028  3135A1DZ7   July 6, 2010

       $10,335,000   FINP   5.000%   April 10, 2023  3135A1EZ6   July 6, 2010

        $4,518,000   FINP   5.000%    May 26, 2023   3135A1HA8   July 6, 2010

        $4,689,000   FINP   5.750%    July 2, 2038   3135A1JM0   July 6, 2010

      $150,000,000   MTN    5.450%   June 30, 2028   3136F3C61   July 6, 2010

       $25,000,000   MTN    5.500%    July 7, 2028   3136F3E28   July 6, 2010

       $35,000,000   MTNR   5.500%   April 7, 2028   3136F3EH5   July 6, 2010

       $16,388,000   FINS   5.000%   July 12, 2023   3136F3P83   July 6, 2010

       $30,849,000   FINS   5.250%    May 21, 2025   3136F3TW6   July 6, 2010

       $25,000,000   MTN    5.500%    June 5, 2028   3136F3UK0   July 6, 2010

       $60,000,000   MTN    5.500%   June 19, 2028   3136F3VC7   July 6, 2010

       $25,000,000   MTN    5.500%   June 19, 2028   3136F3VJ2   July 6, 2010

      $150,000,000   MTN    5.400%   June 30, 2028   3136F3ZS8   July 6, 2010

       $51,500,000   MTN    5.740%   June 14, 2035   3136F7BK2   July 6, 2010

       $20,000,000   MTN    5.920%    July 6, 2028   3136F9YJ6   July 6, 2010

    $1,000,000,000   MTN    5.000%    May 20, 2024   3136FHNB7   July 6, 2010

      $115,000,000   MTN    5.125%    May 28, 2024   3136FHSF3   July 6, 2010

       $30,000,000   MTN    5.125%    May 28, 2024   3136FHTH8   July 6, 2010

      $200,000,000   MTN    1.000%    July 6, 2012   3136FHU37   July 6, 2010

       $85,000,000   MTN    1.000%    Oct. 6, 2011   3136FHU45   July 6, 2010

       $60,000,000   MTN    5.150%    June 4, 2024   3136FHUG8   July 6, 2010

      $100,000,000   MTN    4.365%    May 21, 2019   3136FHXQ3   July 6, 2010

      $100,000,000   MTN    4.370%    May 28, 2019   3136FHXR1   July 6, 2010

      $100,000,000   MTN    5.050%   June 18, 2024   3136FHXZ3   July 6, 2010

       $50,000,000   MTN    2.300%    Jan. 6, 2014   3136FJA76   July 6, 2010

      $100,000,000   MTN    1.125%    Jan. 6, 2012   3136FJC58   July 6, 2010

       $25,000,000   MTN    0.750%    Oct. 6, 2011   3136FJFM8   July 6, 2010

       $25,000,000   MTN    1.380%    Jan. 6, 2012   3136FJGJ4   July 6, 2010

      $100,000,000   MTN    4.250%    Jan. 6, 2025   3136FJH87   July 6, 2010

       $50,000,000   MTN    4.730%    Jan. 6, 2025   3136FJJ77   July 6, 2010

       $50,000,000   MTN    4.400%    Jan. 6, 2025   3136FJJ85   July 6, 2010

       $25,000,000   MTN    5.125%   Nov. 12, 2024   3136FJKL4   July 6, 2010

       $25,000,000   MTN    5.150%   Nov. 12, 2024   3136FJKX8   July 6, 2010

       $50,000,000   MTN    5.150%   Nov. 12, 2024   3136FJKY6   July 6, 2010

      $200,000,000   MTN    1.000%    Jan. 6, 2025   3136FJL82   July 6, 2010

      $130,000,000   MTN    5.250%   Nov. 19, 2024   3136FJNX5   July 6, 2010

      $600,000,000   MTN    5.000%   April 6, 2020   3136FMKT0   July 6, 2010

      $250,000,000   MTN    1.250%    Jan. 6, 2012   31398AC75   July 6, 2010

      $250,000,000   MTN    2.375%    July 6, 2012   31398AYJ5   July 6, 2010

        $4,000,000   MTN    5.510%    July 7, 2028   3136F3G83   July 7, 2010

       $50,000,000   MTN    3.100%    Jan. 7, 2015   3136FJB83   July 7, 2010

       $50,000,000   MTN    1.750%    Jan. 7, 2013   3136FJZQ7   July 7, 2010


    Fannie Mae exists to expand affordable housing and bring global capital

to local communities in order to serve the U.S. housing market. Fannie Mae

has a federal charter and operates in America's secondary mortgage market to

enhance the liquidity of the mortgage market by providing funds to mortgage

bankers and other lenders so that they may lend to home buyers. Our job is to

help those who house America.


    This press release does not constitute an offer to sell or the

solicitation of an offer to buy securities of Fannie Mae. Nothing in this

press release constitutes advice on the merits of buying or selling a

particular investment. Any investment decision as to any purchase of

securities referred to herein must be made solely on the basis of information

contained in Fannie Mae's applicable Offering Circular, and that no reliance

may be placed on the completeness or accuracy of the information contained in

this press release.


    You should not deal in securities unless you understand their nature and

the extent of your exposure to risk. You should be satisfied that they are

suitable for you in the light of your circumstances and financial position.

If you are in any doubt you should consult an appropriately qualified

financial advisor.


    SOURCE:  Fannie Mae


    CONTACT: Katherine Constantinou of Fannie Mae

             +1-202-752-5403




Translations:



AsiaNet releases please visit http://www.asianetnews.net






news articles logo NEWS ARTICLES
Contact News Articles |Remove this article