Fannie Mae Redemption 298

< BACK TO FINANCE starstarstarstarstar   Business - Finance Press Release
27th February 2010, 09:02am - Views: 1143






Business Finance Fannie Mae 2 image










MEDIA RELEASE PR38519


Fannie Mae Redemption


WASHINGTON, Feb. 26 /PRNewswire-AsiaNet/ --


    Fannie Mae (NYSE: FNM) will redeem the principal amounts indicated for

the following securities issues on the redemption dates indicated below at a

redemption price equal to 100 percent of the principal amount redeemed, plus

accrued interest thereon to the date of redemption:



       Principal   Security   Interest Maturity Date  CUSIP    Redemption Date

        Amount       Type       Rate

       $50,000,000    MTN      1.500%  Sept. 8, 2011 3136FH7A7   March 8, 2010

       $25,000,000    MTN      1.500%  Sept. 8, 2011 3136FJBC4   March 8, 2010

      $250,000,000    MTN      2.250%  March 8, 2013 31398AZE5   March 8, 2010

       $50,000,000    MTN      2.000%  Sept. 8, 2014 3136FH6Z3   March 8, 2010

       $50,000,000    MTN      4.000%  Sept. 8, 2021 3136FH6X8   March 8, 2010

       $25,000,000   MTNR      4.250%  Sept. 8, 2021 3136FJAC5   March 8, 2010

       $10,000,000    MTN      5.250%  Sept. 8, 2021 3136FH6R1   March 8, 2010

       $50,000,000    MTN      2.125%  Sept. 9, 2011 3136FHCB9   March 9, 2010

      $250,000,000    MTN      2.150%  Sept. 9, 2011 3136FHCN3   March 9, 2010

      $209,550,000    MTN      5.400%  March 9, 2017 31359M5V1   March 9, 2010

       $25,000,000   MTNR      4.000%  Sept. 9, 2019 3136FH7G4   March 9, 2010

       $30,000,000    MTN      4.500%  Sept. 9, 2024 3136FH6Y6   March 9, 2010

       $25,000,000   MTNR      5.250%  Sept. 9, 2024 3136FH6V2   March 9, 2010

       $25,000,000    MTN      2.500% Sept. 10, 2012 3136FHCU7  March 10, 2010

    $1,000,000,000    MTN      3.375% March 10, 2014 31398AVR0  March 10, 2010

      $220,000,000    MTN      3.400% March 10, 2014 31398AVU3  March 10, 2010

       $50,000,000    MTN      2.000% Sept. 10, 2014 3136FJAR2  March 10, 2010

       $25,000,000    MTN      2.000% Sept. 10, 2014 3136FJAU5  March 10, 2010

       $25,000,000    MTN      2.250% Sept. 10, 2014 3136FH7E9  March 10, 2010

       $25,000,000    MTN      2.500% Sept. 10, 2014 3136FJAB7  March 10, 2010

    $1,000,000,000    MTN      4.000% March 10, 2016 31398AVT6  March 10, 2010

       $25,000,000   MTNR      3.000%  June 10, 2016 3136FHYL3  March 10, 2010

       $65,000,000   MTNR      3.250%  June 10, 2019 3136FHYT6  March 10, 2010

    

    Fannie Mae exists to expand affordable housing and bring global capital

to local communities in order to serve the U.S. housing market. Fannie Mae

has a federal charter and operates in America's secondary mortgage market to

enhance the liquidity of the mortgage market by providing funds to mortgage

bankers and other lenders so that they may lend to home buyers. Our job is to

help those who house America.


    This press release does not constitute an offer to sell or the

solicitation of an offer to buy securities of Fannie Mae. Nothing in this

press release constitutes advice on the merits of buying or selling a

particular investment. Any investment decision as to any purchase of

securities referred to herein must be made solely on the basis of information

contained in Fannie Mae's applicable Offering Circular, and that no reliance

may be placed on the completeness or accuracy of the information contained in

this press release.


    You should not deal in securities unless you understand their nature and

the extent of your exposure to risk. You should be satisfied that they are

Business Finance Fannie Mae 3 image

suitable for you in the light of your circumstances and financial position.

If you are in any doubt you should consult an appropriately qualified

financial advisor.


     SOURCE: Fannie Mae


    CONTACT: Derek Lowe of Fannie Mae

             +1-202-752-2110




Translations:




To view this and other AsiaNet releases please visit http://www.asianetnews.net






news articles logo NEWS ARTICLES
Contact News Articles |Remove this article