MEDIA RELEASE PR40076
Fannie Mae Redemption
WASHINGTON, June 18 /PRNewswire-AsiaNet/ --
Fannie Mae (NYSE: FNM) will redeem the principal amounts indicated for
the following securities issues on the redemption dates indicated below at a
redemption price equal to 100 percent of the principal amount redeemed, plus
accrued interest thereon to the date of redemption:
Principal Security Interest Maturity CUSIP Redemption
Amount Type Rate Date Date
$18,476,000 FINP 6.250% August 14, 2037 3135A03Y3 June 28, 2010
$3,684,000 FINP 6.125% September 4, 2037 3135A04V8 June 28, 2010
$885,000 FINP 5.250% September 17, 2032 3135A05F2 June 28, 2010
$6,362,000 FINP 6.050% October 23, 2037 3135A06Q7 June 28, 2010
$10,989,000 FINP 5.250% November 12, 2027 3135A07L7 June 28, 2010
$18,538,000 FINP 6.000% November 21, 2036 3135A0A74 June 28, 2010
$2,083,000 FINP 5.750% January 4, 2027 3135A0E70 June 28, 2010
$15,529,000 FINP 5.000% March 1, 2030 3135A0EG0 June 28, 2010
$5,214,000 FINP 5.500% April 8, 2025 3135A0FK0 June 28, 2010
$10,896,000 FINP 6.000% January 23, 2037 3135A0G52 June 28, 2010
$11,431,000 FINP 6.000% February 6, 2032 3135A0H93 June 28, 2010
$848,000 FINP 4.750% July 8, 2020 3135A0JN0 June 28, 2010
$1,239,000 FINP 5.875% February 20, 2032 3135A0K57 June 28, 2010
$7,883,000 FINP 5.750% October 25, 2030 3135A0MX4 June 28, 2010
$8,304,000 FINP 6.000% November 29, 2030 3135A0NZ8 June 28, 2010
$8,597,000 FINP 6.100% April 10, 2037 3135A0Q85 June 28, 2010
$14,831,000 FINP 6.000% January 17, 2031 3135A0QN2 June 28, 2010
$3,887,000 FINP 6.100% April 17, 2037 3135A0R68 June 28, 2010
$16,267,000 FINP 6.000% March 5, 2031 3135A0RV3 June 28, 2010
$6,736,000 FINP 6.100% April 24, 2037 3135A0S59 June 28, 2010
$5,248,000 FINP 6.000% April 4, 2031 3135A0SW0 June 28, 2010
$4,997,000 FINP 6.100% May 1, 2037 3135A0T41 June 28, 2010
$1,802,000 FINP 5.750% May 7, 2027 3135A0U23 June 28, 2010
$13,720,000 FINP 6.000% November 7, 2036 3135A0ZT9 June 28, 2010
$17,296,000 FINP 6.125% November 14, 2036 3135A0ZZ5 June 28, 2010
$10,178,000 FINP 5.250% December 3, 2027 3135A1AJ6 June 28, 2010
$11,584,000 FINP 5.000% December 10, 2027 3135A1AT4 June 28, 2010
$10,032,000 FINP 5.125% December 17, 2027 3135A1BA4 June 28, 2010
$13,934,000 FINP 5.250% December 24, 2027 3135A1BH9 June 28, 2010
$11,764,000 FINP 5.250% January 7, 2028 3135A1BS5 June 28, 2010
$23,277,000 FINP 4.500% February 13, 2019 3135A1CX3 June 28, 2010
$23,219,000 FINP 4.500% February 20, 2020 3135A1DE4 June 28, 2010
$5,958,000 FINP 4.500% March 24, 2023 3135A1EF0 June 28, 2010
$7,673,000 FINP 4.000% April 3, 2018 3135A1ET0 June 28, 2010
$8,992,000 FINP 4.000% April 17, 2018 3135A1FF9 June 28, 2010
$14,857,000 FINP 4.750% May 1, 2023 3135A1FX0 June 28, 2010
$6,553,000 FINP 4.750% May 8, 2023 3135A1GE1 June 28, 2010
$3,315,000 FINP 5.000% May 14, 2021 3135A1GL5 June 28, 2010
$6,221,000 FINP 5.000% July 3, 2028 3135A1JK4 June 28, 2010
$1,914,000 FINP 5.000% July 17, 2028 3135A1KC0 June 28, 2010
$440,000 FINP 5.000% August 7, 2028 3135A1KR7 June 28, 2010
$30,000,000 MTNR 5.750% March 3, 2028 3136F26D5 June 28, 2010
$8,450,000 FINS 5.750% August 4, 2028 3136F35L6 June 28, 2010
$17,871,000 FINS 5.300% March 24, 2023 3136F3FP6 June 28, 2010
$19,488,000 FINS 4.500% July 2, 2018 3136F3H66 June 28, 2010
$25,524,000 FINS 5.500% April 16, 2024 3136F3LM6 June 28, 2010
$15,118,000 FINS 5.350% May 3, 2024 3136F3PQ3 June 28, 2010
$21,604,000 FINS 5.250% May 12, 2023 3136F3SC1 June 28, 2010
$14,032,000 FINS 4.500% December 3, 2018 3136F3UX2 June 28, 2010
$40,000,000 MTN 5.600% June 12, 2028 3136F3VW3 June 28, 2010
$25,000,000 MTN 5.600% June 26, 2028 3136F3XG6 June 28, 2010
$13,730,000 FINS 5.250% July 21, 2023 3136F3Y26 June 28, 2010
$25,000,000 MTN 5.250% June 26, 2023 3136F3ZB5 June 28, 2010
$4,890,000 FINS 5.875% August 18, 2028 3136F4AU8 June 28, 2010
$3,979,000 FINS 5.875% September 24, 2030 3136F4JD7 June 28, 2010
$5,835,000 FINS 5.750% October 15, 2026 3136F4MU5 June 28, 2010
$2,922,000 FINS 5.875% November 3, 2028 3136F4RZ9 June 28, 2010
$6,887,000 FINS 6.000% November 10, 2033 3136F4TM6 June 28, 2010
$150,000,000 MTN 5.680% April 5, 2029 3136F5JS1 June 28, 2010
$100,000,000 MTN 5.900% April 5, 2029 3136F5PJ4 June 28, 2010
$20,000,000 MTNR 5.670% May 16, 2025 3136F66J3 June 28, 2010
$30,000,000 MTNR 6.000% September 14, 2029 3136F6BK4 June 28, 2010
$25,000,000 MTN 6.000% March 15, 2030 3136F6H51 June 28, 2010
$25,000,000 MTN 6.100% October 19, 2034 3136F6HW2 June 28, 2010
$25,000,000 MTNR 6.000% December 14, 2029 3136F6PQ6 June 28, 2010
$30,000,000 MTN 6.000% August 1, 2030 3136F7FH5 June 28, 2010
$20,000,000 MTNR 6.000% November 1, 2030 3136F7LQ8 June 28, 2010
$15,000,000 MTN 2.000% June 28, 2012 3136F94R1 June 28, 2010
$15,000,000 MTNR 5.350% March 24, 2023 3136F9DR1 June 28, 2010
$15,000,000 MTNR 5.250% March 24, 2023 3136F9DS9 June 28, 2010
$50,000,000 MTN 5.500% August 12, 2024 3136FH2Q7 June 28, 2010
$25,000,000 MTN 2.000% June 28, 2013 3136FH2R5 June 28, 2010
$150,000,000 MTN 5.250% February 26, 2024 3136FHAW5 June 28, 2010
$25,000,000 MTN 5.000% February 26, 2021 3136FHBH7 June 28, 2010
$135,000,000 MTN 5.400% February 26, 2024 3136FHBJ3 June 28, 2010
$25,000,000 MTN 5.450% June 25, 2024 3136FHC45 June 28, 2010
$35,000,000 MTN 3.000% February 26, 2019 3136FHCJ2 June 28, 2010
$75,000,000 MTN 5.500% July 1, 2024 3136FHD28 June 28, 2010
$10,000,000 MTN 3.450% December 28, 2015 3136FHLW3 June 28, 2010
$20,000,000 MTN 5.350% July 8, 2024 3136FHN43 June 28, 2010
$10,000,000 MTN 2.060% June 28, 2012 3136FHPQ2 June 28, 2010
$50,000,000 MTN 4.625% June 18, 2019 3136FHYN9 June 28, 2010
$200,000,000 MTN 4.530% May 28, 2019 3136FHYP4 June 28, 2010
$65,000,000 MTN 5.400% June 25, 2024 3136FHYX7 June 28, 2010
$25,000,000 MTN 5.400% June 25, 2024 3136FHYZ2 June 28, 2010
$25,000,000 MTN 5.000% June 25, 2021 3136FHZA6 June 28, 2010
$100,000,000 MTN 2.000% June 28, 2013 3136FJA27 June 28, 2010
$50,000,000 MTN 3.125% December 28, 2021 3136FJB26 June 28, 2010
$200,000,000 MTN 1.500% June 28, 2012 3136FJB59 June 28, 2010
$75,000,000 MTN 2.100% June 28, 2013 3136FJC33 June 28, 2010
$50,000,000 MTN 1.125% December 28, 2012 3136FJC66 June 28, 2010
$50,000,000 MTN 1.900% December 28, 2012 3136FJD57 June 28, 2010
$300,000,000 MTN 3.000% December 28, 2016 3136FJE31 June 28, 2010
$50,000,000 MTN 3.000% December 28, 2016 3136FJF63 June 28, 2010
$100,000,000 MTN 1.800% December 28, 2012 3136FJG47 June 28, 2010
$75,000,000 MTN 2.050% June 28, 2013 3136FJH20 June 28, 2010
$10,000,000 MTN 3.000% November 5, 2014 3136FJJT9 June 28, 2010
$25,000,000 MTN 3.000% November 25, 2014 3136FJSG7 June 28, 2010
$50,000,000 MTN 3.300% December 28, 2015 3136FJXQ9 June 28, 2010
$125,000,000 MTN 4.000% June 28, 2017 3136FJYM7 June 28, 2010
$70,000,000 MTN 1.000% December 28, 2012 3136FJYW5 June 28, 2010
$150,000,000 MTN 3.000% December 28, 2016 3136FJZE4 June 28, 2010
$200,000,000 MTN 1.820% March 28, 2013 3136FMFT6 June 28, 2010
$100,000,000 MTN 6.150% June 28, 2022 31398ADX7 June 28, 2010
$1,000,000,000 MTN 1.826% March 28, 2013 31398AK27 June 28, 2010
$500,000,000 MTN 1.890% March 28, 2013 31398AL26 June 28, 2010
$500,000,000 MTN 1.919% March 28, 2013 31398AL34 June 28, 2010
$15,803,000 FINP 6.125% June 29, 2022 3135A0Z77 June 29, 2010
$25,000,000 MTN 1.700% December 29, 2011 3136FHE92 June 29, 2010
$10,000,000 MTN 1.570% June 29, 2011 3136FHPP4 June 29, 2010
$50,000,000 MTN 2.150% June 29, 2012 3136FHT62 June 29, 2010
$50,000,000 MTN 2.750% December 29, 2014 3136FJA50 June 29, 2010
$50,000,000 MTN 2.750% December 29, 2014 3136FJA68 June 29, 2010
$50,000,000 MTN 2.750% December 29, 2014 3136FJA84 June 29, 2010
$50,000,000 MTN 2.000% December 29, 2015 3136FJB75 June 29, 2010
$75,000,000 MTN 2.400% December 29, 2014 3136FJB91 June 29, 2010
$50,000,000 MTN 2.800% December 29, 2014 3136FJC74 June 29, 2010
$100,000,000 MTN 1.720% June 29, 2012 3136FJDU2 June 29, 2010
$150,000,000 MTN 1.500% June 29, 2012 3136FJF55 June 29, 2010
$25,000,000 MTNR 3.000% December 29, 2017 3136FJWH0 June 29, 2010
$60,000,000 MTN 2.000% December 29, 2014 3136FJWQ0 June 29, 2010
$40,000,000 MTN 2.375% December 29, 2016 3136FJWV9 June 29, 2010
$105,000,000 MTN 2.125% December 29, 2014 3136FJXA4 June 29, 2010
$75,000,000 MTN 2.000% December 29, 2017 3136FJXG1 June 29, 2010
$190,000,000 MTN 3.000% December 29, 2017 3136FJXP1 June 29, 2010
$90,000,000 MTN 4.000% December 29, 2021 3136FJYS4 June 29, 2010
$75,000,000 MTN 3.125% June 29, 2015 3136FJZU8 June 29, 2010
$50,000,000 MTN 4.000% March 29, 2019 3136FMHV9 June 29, 2010
$250,000,000 MTN 0.000% June 29, 2012 31398AYK2 June 29, 2010
$50,000,000 MTN 5.000% June 30, 2023 3136F3A89 June 30, 2010
$50,000,000 MTN 5.125% June 30, 2023 3136F3B70 June 30, 2010
$50,000,000 MTN 5.570% June 30, 2028 3136F3G26 June 30, 2010
$20,000,000 MTNR 2.750% December 30, 2016 3136F92Q5 June 30, 2010
$25,000,000 MTN 2.000% December 30, 2011 3136FHR56 June 30, 2010
$50,000,000 MTN 3.000% December 30, 2019 3136FJA35 June 30, 2010
$50,000,000 MTN 3.000% December 30, 2019 3136FJA43 June 30, 2010
$50,000,000 MTN 1.170% December 30, 2011 3136FJA92 June 30, 2010
$300,000,000 MTN 2.000% December 30, 2019 3136FJB42 June 30, 2010
$50,000,000 MTN 2.250% December 30, 2016 3136FJC82 June 30, 2010
$50,000,000 MTNR 2.000% December 30, 2013 3136FJC90 June 30, 2010
$50,000,000 MTN 2.500% December 30, 2014 3136FJD24 June 30, 2010
$50,000,000 MTN 3.000% March 30, 2017 3136FJD73 June 30, 2010
$75,000,000 MTN 2.000% December 30, 2014 3136FJD81 June 30, 2010
$125,000,000 MTN 3.100% December 30, 2014 3136FJD99 June 30, 2010
$25,000,000 MTN 4.500% September 30, 2019 3136FJDF5 June 30, 2010
$25,000,000 MTN 4.250% September 30, 2024 3136FJDH1 June 30, 2010
$55,000,000 MTN 4.000% September 30, 2024 3136FJDS7 June 30, 2010
$100,000,000 MTNR 4.125% December 30, 2024 3136FJE49 June 30, 2010
$50,000,000 MTN 4.000% June 30, 2017 3136FJE56 June 30, 2010
$50,000,000 MTN 2.000% December 30, 2014 3136FJE64 June 30, 2010
$50,000,000 MTN 2.250% December 30, 2014 3136FJE72 June 30, 2010
$100,000,000 MTN 3.000% December 30, 2019 3136FJE80 June 30, 2010
$50,000,000 MTN 3.500% December 30, 2015 3136FJE98 June 30, 2010
$50,000,000 MTN 2.375% December 30, 2014 3136FJG96 June 30, 2010
$50,000,000 MTN 2.460% December 30, 2013 3136FJH46 June 30, 2010
$50,000,000 MTN 4.000% December 30, 2024 3136FJH53 June 30, 2010
$50,000,000 MTN 3.250% December 30, 2016 3136FJK59 June 30, 2010
$175,000,000 MTN 2.750% December 30, 2014 3136FJK67 June 30, 2010
$25,000,000 MTN 2.000% December 30, 2019 3136FJWX5 June 30, 2010
$40,000,000 MTN 4.000% December 30, 2024 3136FJXN6 June 30, 2010
$50,000,000 MTN 4.000% December 30, 2024 3136FJXS5 June 30, 2010
$100,000,000 MTN 2.300% December 30, 2014 3136FJXU0 June 30, 2010
$25,000,000 MTN 2.250% December 30, 2014 3136FJXV8 June 30, 2010
$25,000,000 MTN 2.500% December 30, 2014 3136FJYC9 June 30, 2010
$65,000,000 MTN 3.000% December 30, 2019 3136FJYG0 June 30, 2010
$125,000,000 MTN 3.000% December 30, 2016 3136FJYK1 June 30, 2010
$125,000,000 MTN 2.500% December 30, 2014 3136FJYL9 June 30, 2010
$150,000,000 MTN 3.125% December 30, 2014 3136FJYN5 June 30, 2010
$30,000,000 MTN 2.250% December 30, 2014 3136FJYP0 June 30, 2010
$25,000,000 MTN 2.250% December 30, 2014 3136FJYQ8 June 30, 2010
$25,000,000 MTN 2.500% December 30, 2024 3136FJYT2 June 30, 2010
$35,000,000 MTN 1.125% December 30, 2011 3136FJYV7 June 30, 2010
$50,000,000 MTN 3.125% December 30, 2019 3136FJYY1 June 30, 2010
$100,000,000 MTN 3.050% December 30, 2014 3136FJZA2 June 30, 2010
$50,000,000 MTN 2.500% December 30, 2014 3136FJZB0 June 30, 2010
$50,000,000 MTN 2.500% December 30, 2015 3136FJZF1 June 30, 2010
$125,000,000 MTN 4.000% December 30, 2024 3136FJZG9 June 30, 2010
$175,000,000 MTN 2.125% December 30, 2014 3136FJZJ3 June 30, 2010
$50,000,000 MTN 3.000% December 30, 2019 3136FJZL8 June 30, 2010
$50,000,000 MTNR 2.000% December 30, 2014 3136FJZN4 June 30, 2010
$50,000,000 MTN 1.500% December 30, 2016 3136FJZP9 June 30, 2010
$50,000,000 MTN 2.000% December 30, 2014 3136FJZR5 June 30, 2010
$75,000,000 MTN 3.000% December 30, 2024 3136FJZS3 June 30, 2010
$125,000,000 MTN 2.300% December 30, 2014 3136FJZV6 June 30, 2010
$100,000,000 MTNR 2.500% December 30, 2014 3136FJZW4 June 30, 2010
$1,000,000,000 MTN 3.000% December 30, 2014 31398AB84 June 30, 2010
$800,000,000 MTN 1.250% December 30, 2011 31398AB92 June 30, 2010
$50,000,000 MTN 3.350% June 30, 2014 31398AYD8 June 30, 2010
Fannie Mae exists to expand affordable housing and bring global capital
to local communities in order to serve the U.S. housing market. Fannie Mae
has a federal charter and operates in America's secondary mortgage market to
enhance the liquidity of the mortgage market by providing funds to mortgage
bankers and other lenders so that they may lend to home buyers. Our job is to
help those who house America.
This press release does not constitute an offer to sell or the
solicitation of an offer to buy securities of Fannie Mae. Nothing in this
press release constitutes advice on the merits of buying or selling a
particular investment. Any investment decision as to any purchase of
securities referred to herein must be made solely on the basis of information
contained in Fannie Mae's applicable Offering Circular, and that no reliance
may be placed on the completeness or accuracy of the information contained in
this press release.
You should not deal in securities unless you understand their nature and
the extent of your exposure to risk. You should be satisfied that they are
suitable for you in the light of your circumstances and financial position.
If you are in any doubt you should consult an appropriately qualified
financial advisor.
SOURCE: Fannie Mae
CONTACT:
Katherine Constantinou,
Fannie Mae, +1-202-752-5403,
Resource
Center: 1-800-732-6643
Translations: